
Stainless Steel Perforated Sheet
Perforated Stainless Steel Sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. We import our sheets fully perforated at the mill which ensures unmatched flatness and uniformity which can't be replicated by local perforators.
Stainless Steel perforated sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect. Perforated Stainless Steel sheets are corrosive resistant and commonly used in interior and exterior design, HVAC, Noise Control, Sunscreens, Facades for buildings, Ceilings, Furnishings, Screening and Fencing
Table of commonly stocked sizes For 316
The table below is the list of sizes of perforated sheets we usually stock in our warehouse. All the sheets have round holes, a 60° staggered pattern, and a triangular pitch.
Other non standard sizes/patterns are available on request.
Width | Length | Thickness | Hole Diameter | Pitch Center to Center |
---|---|---|---|---|
3.28' (1,000mm) | 6.56' (2,000mm) | 0.7mm | 1mm | 2mm |
4' (1,219mm) | 8' (2,438mm) | 0.7mm | 1.5mm | 2.5mm |
4' (1,219mm) | 8' (2,438mm) | 0.7mm | 2mm | 4mm |
4' (1,219mm) | 8' (2,438mm) | 0.7mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 4mm | 7mm |
4' (1,219mm) | 8' (2,438mm) | 1.0mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 5mm | 8mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 1.2mm | 12mm | 18mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 12mm | 18mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 15mm | 21mm |
4' (1,219mm) | 8' (2,438mm) | 1.5mm | 20mm | 30mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 2.0mm | 12mm | 18mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 3mm | 5mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 6mm | 10mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 8mm | 12mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 10mm | 15mm |
4' (1,219mm) | 8' (2,438mm) | 3.0mm | 12mm | 18mm |
Specification
Item | SS Perforated sheet(Hot rolled, cold rolled) |
---|---|
Material grade | SS 304 Perforated Sheet, SS 316 Perforated Sheet |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Perforated metal sheet | Material: stainless steel. Hole size: 3/32". Sheet thickness: 0.075" (gauge: 14). Sheet size: 10" × 10". Hole distance: 5/32". Hole type: staggered. |
Thickness | 0.3-15mm |
Width | 1000mm~2000mm or customized |
Length | 1000mm~6000mm or customized |
Standard sheet sizes | 1000mm*2000mm, 1250mm*2500mm, 1219mm*2438mm, 1500mm*3000mm We can produce other standard as customized |
origin | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Surface | 2B, BA, HL, Brush, NO.1, NO.4, 8K, SB, etc |
Certificate | We accept the third inspections--SGS-BV etc. |
Application | Bridge, Shipbuilding, roofing, Car, etc. |
Manufacturer | Jindal Stainless, DKC Korea, POSCO, Thyssenkrup, Baosteel, Aperam,TISCO, VDM, Nippon Metal, Arcelor Mittal,Outokumpu |
Export to | Singapore , Italy, Saudi Arabia, Indonesia, Qatar , Malaysia, Iran, UAE, Iraq, South Africa, Oman, Kenya, Nigeria, UK |
What is Perforated Sheet used for?
The Stainless steel mirco perforated sheet is used for a wide range of applications in various industries including agriculture, aerospace technology, lighting, security applications, air conditioning, sugar processing, and various other industries.
Perforated Stainless Steel Sheet 4x8 Standard Size Chart
P (mm) | W (mm) | Thick × panel size |
---|---|---|
3.5 | 2 | 1 mm × 1 m × 2 m |
4 | 2 | 2 mm × 1 m × 2 m |
6 | 4 | 1 mm × 1 m × 2 m |
5 | 3 | 1 mm × 1 m × 2 m |
8 | 6 | 1 mm × 1 m × 2 m |
Ss 316 Perforated Sheet Thickness
Perforated Stainless Steel 316 Perforated round hole and perforated square hole | Round Hole (R) & Square Hole (C) | ||||
---|---|---|---|---|---|
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
S029J | R1.50mm | T2.50mm | 33 | 2m x 1m | 0.80mm |
S042J | R3.00mm | T5.00mm | 33 | 2m x 1m | 0.70mm |
S050J | R3.00mm | T4.50mm | 40 | 2m x 1m | 1.50mm |
S072J | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
S088J | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.20mm |
S092J | R6.00mm | T9.00mm | 40 | 2m x 1m | 2.00mm |
Ss 304 Perforated Sheet Thickness
Perforated Stainless Steel Sheet 304 (2m x 1m) Perforated round hole and perforated square hole |
Round Hole (R) Square Hole (C) |
||||
---|---|---|---|---|---|
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
S011 | R0.75mm | T1.50mm | 23 | 2m x 1m | 0.60mm |
S022 | R1.00mm | T2.00mm | 23 | 2m x 1m | 0.80mm |
S025 | R1.50mm | T2.60mm | 30 | 2m x 1m | 1.00mm |
S028 | R1.50mm | T2.50mm | 33 | 2m x 1m | 0.60mm |
S038 | R2.00mm | T3.00mm | 40 | 2m x 1m | 1.00mm |
S040 | R2.00mm | T3.50mm | 30 | 2m x 1m | 1.00mm |
S048 | R2.50mm | T4.00mm | 36 | 2m x 1m | 0.60mm |
S056 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.00mm |
S057 | R3.00mm | T4.50mm | 40 | 2m x 1m | 1.20mm |
S064 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.50mm |
S065 | R3.00mm | T5.00mm | 33 | 2m x 1m | 2.00mm |
S066R | R3.00mm | T6.00mm | 23 | 2m x 1m | 3.00mm |
S067 | R4.00mm | T6.00mm | 40 | 2m x 1m | 1.00mm |
S068 | R4.00mm | T6.00mm | 40 | 2m x 1m | 1.50mm |
S071 | R5.00mm | T7.00mm | 46 | 2m x 1m | 1.00mm |
S072 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
S073 | R5.00mm | T8.00mm | 35 | 2m x 1m | 2.00mm |
S074 | R5.00mm | T8.00mm | 35 | 2m x 1m | 3.00mm |
S076 | C5.00mm | U8.00mm | 39 | 2m x 1m | 1.00mm |
S082 | R6.00mm | T9.00mm | 40 | 2m x 1m | 0.60mm |
S086 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.00mm |
S091 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.50mm |
S093 | R6.00mm | T9.00mm | 40 | 2m x 1m | 3.00mm |
S094 | C8.00mm | U12.00mm | 44 | 2m x 1m | 1.00mm |
S095 | R8.00mm | T12.00mm | 40 | 2m x 1m | 1.50mm |
S104 | C10.00mm | U12.00mm | 70 | 2m x 1m | 1.00mm |
S105 | C10.00mm | U12.00mm | 70 | 2m x 1m | 1.50mm |
S106 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.00mm |
S107 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.50mm |
S108 | R10.00mm | T15.00mm | 40 | 2m x 1m | 2.00mm |
S109 | R10.00mm | T15.00mm | 40 | 2m x 1m | 3.00mm |
S155 | R15.00mm | T21.00mm | 46 | 2m x 1m | 1.50mm |
S202 | R20.00mm | T28.00mm | 46 | 2m x 1m | 2.00mm |
SS Perforated Sheet refers to a stainless steel sheet that has been punched or perforated with a series of holes, slots, or other patterns. These perforations can vary in size, shape, and arrangement, depending on the intended application and aesthetic requirements. Perforated sheets made from stainless steel combine the material’s inherent properties—such as high corrosion resistance, strength, and durability—with the functional benefits of the perforations.
Key Features of SS Perforated Sheets:
Applications:
Advantages:
Types of Stainless Steel Used:

Benefits
They are created by one of the following three processes which includes punch press, rotary pinned and laser. Each of the methods help to create different Decorative Stainless Steel Perforated Sheet of various configurations, forms, and shapes.