Duplex & Super Duplex Round Bar
Duplex Stainless Steel Round Bars
Specifications and Standards
| Standard | Specification |
|---|---|
| ASTM A276 | Standard Specification for Stainless Steel Bars and Shapes |
| ASTM A790 | Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
| UNS S31803 | Duplex Stainless Steel UNS S31803 (1.4462) Bars |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 620 - 880 MPa |
| Yield Strength | 450 - 650 MPa |
| Elongation | 25% minimum |
| Hardness | 230-300 HB |
Chemical Composition
| Element | Percentage |
|---|---|
| Chromium (Cr) | 22% - 23% |
| Nickel (Ni) | 4.5% - 6% |
| Molybdenum (Mo) | 2.5% - 3.5% |
| Manganese (Mn) | 2% maximum |
| Carbon (C) | 0.03% maximum |
Grades and Applications
- Grade: UNS S31803, UNS S32205
- Applications: Chemical processing, marine environments, heat exchangers, pressure vessels, offshore platforms
Super Duplex Stainless Steel Round Bars
Specifications and Standards
| Standard | Specification |
|---|---|
| ASTM A276 | Standard Specification for Stainless Steel Bars and Shapes |
| ASTM A790 | Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
| UNS S32750 | Super Duplex Stainless Steel UNS S32750 (1.4410) Bars |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 800 - 1050 MPa |
| Yield Strength | 550 - 800 MPa |
| Elongation | 15% minimum |
| Hardness | 250-300 HB |
Chemical Composition
| Element | Percentage |
|---|---|
| Chromium (Cr) | 24% - 26% |
| Nickel (Ni) | 6% - 8% |
| Molybdenum (Mo) | 3% - 4% |
| Manganese (Mn) | 2% maximum |
| Carbon (C) | 0.03% maximum |
Grades and Applications
- Grade: UNS S32750, UNS S32760
- Applications: Desalination plants, chemical process industries, offshore oil and gas production, marine environments