
Copper Fitting
Pancake Coils
We provide a variety of copper fittings that give an inexpensive and effective technique for changing directions in a variety of household and commercial applications such as refrigeration, heating, air conditioning, air pressure lines, fluid distribution, and plumbing, to name a few.
Our fittings have no rough surfaces, have a tidy look, heat up faster, and provide the installer more flexibility in installing and joining the copper tube at the proper spot. We provide copper fittings in conventional diameters ranging from 6.00 mm to 42.00 mm. The dimensions are specified in terms of internal diameter (I.D).
Specification of Copper Pipes
ASME SB 828 Seamless Butt Weld Fitting | 1/2" to 10" |
---|---|
Copper Welded ButtWeld Fitting | 1/2" to 48" |
Bending Radius | 2D, 1 D, 5D, 3 D, 8 D, 6D, 10D |
American Standards | ANSI/ASME B16.22-2001 |
European Standards | EN1254-1 |
Japanese Standard | JISH3401 |
Copper Alloy 45° Elbow British Standard | BS864-2 |
German Standard | DIN2856 |
ASTM B828 Copper Fittings Grades | ETP, DHP & DLP, C12200, C10200, C1201T, TP1, T2, C14200, TP2, C19400, C1100, C1220T, C1200, TU2, C1020T etc |
Types of Copper Pipe Fittings | Reducer, U-bends, Elbows, Tee, Couplings, Connectors, End Cap |
Copper End Cap Manufacturing Process | Press, Push, Forge, Cast |
Copper Alloy Fittings Schedules | SCH 20, SCH10, SCH30, SCH80, STD, SCH40, XS, SCH100, SCH60, SCH140, SCH 120, XXS, SCH 160 |
Propress Fittings Size Chart
Tube OD (mm) | 67 | 54 | 108 | 42 | 22 | 15 | 35 | 12 | 28 | 76.1 |
---|---|---|---|---|---|---|---|---|---|---|
Table ‘X’ Maximum Working Pressure (bar) | 19 | 27 | 17 | 35 | 51 | 59 | 43 | 64 | 41 | 23 |
Table ‘X’ Nominal Thickness (mm) | 1.2 | 1.2 | 1.5 | 1.2 | 0.9 | 0.7 | 1.2 | 0.6 | 0.9 | 1.5 |
Table ‘Z’ Nominal Thickness (mm) | 1.2 | 0.9 | 1.2 | 0.8 | 0.6 | 0.5 | 0.7 | 0.5 | 0.6 | 1.2 |
Table ‘Y’ Maximum Working Pressure (bar) | 36 | 47 | 29 | 45 | 69 | 87 | 54 | 87 | 55 | 32 |
Table ‘Y’ Nominal Thickness (mm) | 2 | 2.0 | 2.5 | 1.5 | 1.0 | 1.0 | 1.5 | 0.8 | 1.2 | 2.0 |
Table ‘Z’ Maximum Working Pressure (bar) | 20 | 26 | 17 | 29 | 41 | 51 | 31 | 62 | 32 | 19 |
Copper Pipe Fitting Types
Copper 90 Degree Elbow
Copper U Bends
Copper Tee
Copper Coupling
Copper Reducer
Copper 45 Degree Elbow
Copper End Caps
Copper Press Fittings
Copper Connectors Plumbing
Propress Copper Fittings
Compression Copper Fittings
Copper Plumbing Fittings
Propress Refrigeration Fittings Dimensional Tolerance
Minimal Dia. | Tolerance Between the Nominal Diameter and the Mean Diameter. | Resulting Variation in Diameter | ||
---|---|---|---|---|
O.D. | I.D. | |||
0.05 | 0.06 | |||
15mm | 0.04 | 0.15 | 0.2 | 0.2 |
0.06 | 0.07 | |||
22 to 28 mm | 0.05 | 0.18 | 0.24 | 0.02 |
0.07 | 0.09 | |||
35 to 54 mm | 0.06 | 0.23 | 0.3 | 0.03 |
0.08 | 0.1 | |||
67 to 108 mm | 0.07 | 0.33 | 0.41 | 0.03 |
Copper Fitting Dimensions Chart
Copper Elbow
Dw | DN | Structure dimension | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
elbow 45° | elbow 90° | ||||||||
L3(mm) | l1(mm) | L(mm) | L2(mm) | PN 1.0 MPA | PN 1.6 MPA | PN 1.0 MPA | PN 1.6 MPA | ||
8 | 6 | 21 | 14 | 28 | 7 | 0.01 | 0.01 | ||
10 | 8 | 15 | 30 | ||||||
12 | 10 | 25 | 18 | 36 | 9 | ||||
16 | 15 | 29 | 23 | 46 | 11 | 0.02 | |||
20 | 32 | 30 | 60 | 13 | 0.03 | 0.02 | |||
25 | 20 | 39 | 34 | 68 | 15 | 0.04 | |||
38 | 32 | 47 | 44 | 88 | 18 | 0.11 | 0.05 | ||
30 | 25 | 43 | 37 | 74 | 16 | 0.07 | 0.03 | ||
55 | 50 | 64 | 61 | 122 | 25 | 0.27 | 0.41 | 0.13 | 0.18 |
45 | 40 | 58 | 54 | 108 | 22 | 0.19 | 0.28 | 0.08 | 0.13 |
70 | 65 | 74 | 73 | 146 | 28 | 0.57 | 0.75 | 0.25 | 0.30 |
159 | 150 | 105 | 134 | 268 | 42 | 3.76 | 5.59 | 1.32 | 1.96 |
105 | 100 | 82 | 95 | 190 | 32 | 1.23 | 1.84 | 0.44 | 0.67 |
108 | 1.27 | 1.90 | 0.45 | 0.69 | |||||
85 | 80 | 78 | 83 | 166 | 30 | 0.67 | 1.08 | 0.28 | 0.46 |
133 | 125 | 90 | 113 | 226 | 36 | 2.29 | 3.59 | 0.77 | 1.29 |
219 | 200 | 118 | 171 | 342 | 45 | 9.51 | 14.18 | 2.71 | 3.96 |
Copper Tee
RoHS | Ring included | Square | (L) | ||
---|---|---|---|---|---|
Applicable Pipe O.D D | T1G (PF) | (L) | (L1) | Nut | Main Body |
4 | 1/8 | 50 | 25 | 12 | 12 |
3 | 1/8 | 50 | 25 | 12 | 12 |
6 | 1/4 | 62 | 31 | 16 | 16 |
10 | 3/8 | 70 | 35 | 19 | 19 |
5 | 1/8 | 50 | 25 | 12 | 12 |
8 | 1/4 | 62 | 31 | 16 | 16 |
12 | 1/2 | 84 | 42 | 24 | 24 |
Copper Reducer
Size | D | D | D | L. | L |
---|---|---|---|---|---|
18×12 | 19 | 12.2 | 18 | 22 | 17 |
15×12 | 19 | 12.2 | 16 | 19 | 17 |
22cts | 20 | (15:2 | 22 | 23 | 20 |
18×15 | 23 | 15.2 | 18 | 22 | 20 |
28×15 | 23 | 15.2 | 28 | 25 | 20 |
22×18 | 26 | 18.2 | 22 | 23 | 20 |
20×22 | 31 | 22.2 | 28 | 25 | 21 |
20×18 | 26 | 18.2 | 28 | 25 | 20 |
35×22 | 31 | 22.2 | 35 | 28 | 21 |
42×22 | 31 | 22.2 | 42 | 32 | 21 |
35×28 | 37 | 28.2 | 35 | 28 | 23 |
42×28 | 37 | 28.2 | 42 | 32 | 23 |
54×36 | 44 | 35.3 | 54 | 37 | 26 |
42×35 | 44 | 35.3 | 42 | 32 | 26 |
54×42 | 53 | 42.3 | 54 | 37 | 30 |
Copper Coupling
COPPER PIPE SIZE | ACTUAL OUTSIDE DIAMETER |
---|---|
3/4″ | 7/8″ |
1/2″ | 5/8″ |
1 1/4″ | 13/8″ |
1″ | 11/8″ |
2″ | 21/8″ |
1 1/2″ | 15/8″ |
3″ | 3 1/8″ |
2 1/2″ | 25/8″ |
4″ | 41/8″ |