
Copper Tube Coil
Pancake Coils
We are Dealing in all Copper Alloys such as Beryllium Copper, Oxygen Free Copper, Cadmium Copper, Leaded Copper, Chromium Copper, Copper Nickel and a wide Variety of Mixed Copper Alloys. Jaydeep Tubes Pvt. Ltd. is the Leading Suppliers, of High Quality Copper Products in Various Forms.
We produces high-quality plastic-coated copper coils that are color-coded for identification and built to withstand harsh situations. Leading Manufacturer of copper coils for VRF or copper coils for VRV and copper coils for Refrigeration and copper coils for split ac, oil and gas lines, and general engineering applications.
Specification of Copper Pipes
Outside Diameter | 3.15 to 28.00 mm |
---|---|
PCC Copper Tube Thickness | 0.45 mm and greater |
Pan Cake Coil Length | Ranging from 5 Meters to 30 Meters |
C12200 Pancake Coil Tempers | Light Annealed-o50, Soft Annealed-o60 |
Level Wound Copper Coil Brands | Cupro Met (Our Own Brand), Met Tube-Malaysia (Authorised Dealer) |
Copper Coils Layers | Single or Double-layer Options |
Standards | ASTM B280, ASTM B75, ASTM B743, ASTM B68, JIS H3300, EN1057, AS/NZS 1571: 1995, GB/T 17791-2007, EN12735-1, AS1432, IS 10773 Copper Tubes for RF & AC |
Production Equipment | Face Milling Machine, Horizontal Continuous Casting Furnace, Pulling Machine, Mosquito Coil Forming Machine |
Soft Copper Tubing Grades | TP2, C19400, C1100, C12200, C1220T, C1201T, C10200, TP1, T2, C14200, C1200, TU2, C1020T etc |
Coating | PVC coating |
Plastic Coated Copper Coils Temprature Range | up to 110°C |
Services | Individually Bagged, Inkjet Marked, Customer Specific Marking |
Phosphorus deoxidized copper (DHP) | standard | ASTM B-68 | JIS H 3300 | BS 2871 | DIN 1785 |
---|---|---|---|---|---|
symbol | C -12200 | C 1220 | C 106 | SF-CU | |
Phosphorus deoxidized copper (DLP) | standard | ASTM B –75 | JIS H 3300 | BS 2871 | DIN 1787 |
symbol | C 12000 | C 1201 | C106 | SW-CU | |
Tough Pitch Copper (ETP) | standard | ASTM B-188 | JIS H 3300 | BS 2871 | DIN 1787 |
symbol | C 11000 | C 1100 | C 101 | ECU 58 |
Copper Coils Size Chart
THK | SIZE O.D | NO OF COILS | WT OF | WEIGHT PER | |||
---|---|---|---|---|---|---|---|
PER BOX | PACKED COIL | BOX KG | BOX TYPE | PRINTING MATTER | |||
MM | INCH | MM | RR SHRAMIK EXCEL | (50FT) KG | |||
0.61 | 01/01″ | 6.35 | 22 | 1.5 | 33 | ||
0.5 | 03/16″ | 4.76 | 22 | 0.9 | 19.8 | ||
0.66 | 03/08″ | 9.52 | 15 | 2.5 | 37.5 | ASTM B 68 C12200 | |
0.57 | 05/16″ | 7.94 | 15 | 1.8 | 27 | RR SHRAMIK (EXCEL) | |
0.9 | 07/08″ | 22.22 | 4 | 8.2 | 32.8 | ||
RR EXCEL | SIZE. “O.D MM – 100% | ||||||
0.69 | 05/08″ | 15.88 | 8 | 4.5 | 36 | TESTED – HEAT NO. | |
0.68 | 01/02″ | 12.7 | 10 | 3.5 | 35 | EDDY CURRENT | |
0.74 | 03/04″ | 19.05 | 6 | 5.8 | 34.8 | ||
RR SHRAMIK PRIME | |||||||
0.58 | 03/08″ | 9.52 | 15 | 2.2 | 33 | ASTM B 68 C12200 | |
0.54 | 01/04″ | 6.35 | 22 | 1.35 | 29.7 | RR SHRAMIK (PRIME) | |
RR PRIME | SIZE. “O.D MM – 100% | ||||||
0.65 | 05/08″ | 15.88 | 8 | 4.2 | 33.6 | TESTED – HEAT NO. | |
0.62 | 01/02″ | 12.7 | 10 | 3.2 | 32 | EDDY CURRENT | |
VRF/VRV PCC (RR SHRAMIK) | |||||||
0.8 | 03/08″ | 9.52 | 10 | 3 | 30 | RR SHRAMIK – VRV/ | |
0.8 | 01/04″ | 6.35 | 15 | 1.9 | 28.5 | ||
0.8 | 01/02″ | 12.7 | 8 | 4 | 32 | RR VRF/VRV | VRFCOPPER TUBE-JIS |
BOX | H3300- SIZE. “(MM | ||||||
EDDY CURRENT | |||||||
1 | 07/08″ | 22.22 | 4 | 9 | 36 | ||
1 | 05/08″ | 15.88 | 5 | 6.3 | 31.5 | OD)X MM THK100% | |
1 | 03/04″ | 19.05 | 4 | 7.7 | 30.8 | TESTED – HEAT NO |
Types of Copper Pancake Coil
Copper Coils
Level Wound Copper Coil
Plastic Coated Copper Coils
Soft Copper Tubing
Pancake Copper Tube
PCC Tube
C12200 Pancake Coil
Pancake Copper Coil
PCC – Medtubes Mechanical Properties
Standard | Copper Alloy No. | Mechanical Properties | |||
---|---|---|---|---|---|
Tensile strength (Mpa) | Grain Size (mm) | Elongation(%) | Temper | ||
EN 1057 | – | O250 | – | O30 or 20 | R250 |
O220 | – | O40 | R220 | ||
O290 | – | O3 | R290 | ||
JIS H3300 | C1100 | 245 ~ 325 | – | – | OL |
O205 | – | O40 | |||
O265 | – | – | H | ||
C1220 | O255 | – | – | H | |
O205 | O0.040 | O40 | OL | ||
O205 | 0.025 ~ 0.060 | O40 | O | ||
245 ~ 325 | – | – | 1/2H | ||
ASTM B88 | C11000 | O200 | O0.025 | – | O50 |
O200 | O0.040 | – | O60 | ||
C12200 | O250 | – | – | H58 | |
ASTM B75 | C11000 | O205 | O0.040 | – | O50 |
O205 | O0.040 | – | O60 | ||
C12200 | O310 | – | – | H80 | |
O250 | – | – | H58 |
Product Application Areas:
Air Condition, Refrigeration , Instrumentation & Automobile Break line
Alloys: Copper and Cupro Nickel 90/10
Related Standards: ASTM B 111, BS EN 12449, DIN 74234 90/10 Standards
Size Range: OD 4.76mm to 22.00mm WT:0.30mm TO 1.50mm
Level Wound Coils
The Level Wound Coil (LWC) Copper Tubes is one of our Imported & Supplied Products. All LWC Tubes are Normally Produced According to ASTM & Coproclima Specifications. These Specifications were Prepared to take Account of the requirements of ACR Industry.
Each millimetre of Tubes is 100% Eddy-Current Tested and any surface defects found will be Clearly arked by Black Colour.
For Heavy Coils, We wound LWC Copper Tubes in "Eye to Sky" (Jumbo) form as per Customer request.
The Tube is Cleaned with Nitrogen Purging. Moreover to protect the Tubes against Dust & Internal Oxidation during Transportation or Long Storing, the Tube ends are sealed with Plastic Caps.
We deliver LWC with Cardboard Reels. Coils on reel are Stacked on Wooden Pallets and Shrink Wrapped. Level Wound Coils are specially suited to Long Production runs for Industrial Applications and it is Widely Applied to the Air Conditioning & Refrigeration as well as the Heat Exchanger Field.
Most Commonly Supplied in the Soft and Light Annealed Form, also Level Wound Coils can be ordered in Hard Drawn Temper.
Product Application Areas:
Chillers , Air Conditioning , Refrigeration
Alloys: Copper
Related Standards: ASTM B 111, BS EN 12449, DIN 74234
Size Range: OD 4.76mm to 22.00mm WT:0.30mm TO 1.50mm