
Carbon Flanges
The nominal bore sizes range from ½ inches to 48 inches and the classes range such as Carbon Steel 150# Flange Rating with different pressure ratings. There are different types of flanges that are used for different purposes. The Carbon Steel Blind Flange is used to terminate a pipe connection permanently or temporarily. The permanent connections are made with welding and the temporary ones are done with bolts and nuts. The CS Lap Joint Flange is a special type that it has a lap joint on it. The carbon steel flanges are tough and have high wear and tear resistance. Please contact us for further information on the Carbon Steel Weld Neck Flange Dimensions, prices and further information.
Carbon Steel Pipe Flange Specification List
Specifications | ASTM A105 / ASME SA105, A105N |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/2″ to 48″ |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flanges Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Pressure classes of Flange ANSI B16.5 Class 150
pressure rating in psig for common CS ASME flanges ( A105 / A350 LF2 / A350 LF3 / A350 LF6) | |||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Carbon Steel 150# Flange Dimension Table
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Conversion Data | ||||
• 1 inch = 25.44 mm | • 1 mm = 0.03937 inches | • 1 lb/ft^2 = 47.88 Pa | • 1 psi = 6.8948 Pa | • x°F = (5/9)(x-32)°C |
• 1 pound = 0.45359 Kg | • 1 Kg = 2.20462 pounds | • 1 Pa = 0.020885 lb/ft^2 | • 1 Pa = 0.00014504 psi | • x°C = (9/5)x + 32°F |
Carbon Steel Blind Flange Physical Composition
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.107 |
Melting Point (Deg F) | 2740 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.7 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
Chemical Composition of BS 4504 Carbon Steel Forged Flange
Elements | Composition, % |
Carbon [C] | ≤0.35 |
Manganese [Mn] | 0.60-1.05 |
Phosphorus [P] | ≤0.35 |
Sulfur [S] | ≤0.40 |
Silicon [Si] | 0.10-0.35 |
Copper [Cu] | ≤0.40 |
Nickel [Ni] | ≤0.40 |
Chromium [Cr] | ≤0.30 |
Molybdenum [Mo] | ≤0.12 |
Vanadium [V] | ≤0.08 |